Following are the foreign currency exchange rates in all the cities with slight differance. It is just to give an overall idea only. The rates always keep changing even during the day also.
US Dollar | 66.80 | 67.00 |
UK Pound Sterling | 131.45 | 131.65 |
Australian Dollar | 62.90 | 63.10 |
Bahrain Dinar | 176.45 | 176.55 |
Canadian Dollar | 65.35 | 65.55 |
China Yuan | 9.60 | 9.70 |
Danish Krone | 13.70 | 13.80 |
Euro | 103.35 | 103.55 |
Hong Kong Dollar | 8.48 | 8.58 |
Indian Rupee | 1.65 | 1.70 |
Japanese Yen | 0.633 | 0.638 |
Kuwaiti Dinar | 249.55 | 249.75 |
Malaysian Ringgit | 20.70 | 20.80 |
NewZealand $ | 52.30 | 52.50 |
Norwegians Krone | 12.92 | 13.02 |
Omani Riyal | 172.85 | 172.95 |
Qatari Riyal | 18.28 | 18.38 |
Saudi Riyal | 17.75 | 17.80 |
Singapore Dollar | 48.95 | 49.15 |
Swedish Korona | 10.95 | 11.05 |
Swiss Franc | 63.10 | 63.30 |
Thai Bhat | 2.05 | 2.10 |
U.A.E Dirham | 18.15 | 18.20 |
No comments:
Post a Comment