Time (NYT) | Loc | Description | Fcst | Prev | |
7/2 05:00 | E-15 | May Unemployment | 9.4% | 9.2% | |
7/2 05:00 | E-15 | May PPI y/y | n\f | -4.6% | |
7/2 05:00 | E-15 | May PPI m/m | n\f | -1.0% | |
7/2 07:45 | E-15 | ECB Rate Decision | 1.0% | 1.0% | |
7/2 08:30 | US | May New Goods Orders | n\f | 1.4% | |
7/2 08:30 | US | May Durable Goods Orders | n\f | 1.8% | |
7/2 08:30 | US | May Core Durable Goods Orders | n\f | 1.1% | |
7/2 08:30 | US | June Unemployment | 9.6% | 9.4% | |
7/2 08:30 | US | June Non-Farm Payrolls | -368.0k | -345.0k | |
7/2 08:30 | US | June Manufacturing Payrolls | -150.0k | -156.0k | |
7/2 08:30 | US | Weekly Continued Jobless Claims | n\f | 6.738m | |
7/2 08:30 | US | Weekly Jobless Claims | n\f | 627.0k | |
7/2 10:00 | US | May Factory Orders | 0.2% | 0.7% | |
7/3 00:00 | US | Market Holiday | | ||
7/3 03:53 | E-15 | June Composite PMI | n\f | 44.0 | |
7/3 03:53 | E-15 | June Services PMI | 44.5 | 44.8 | |
7/3 03:53 | E-15 | Germany June Services PMI | n\f | 45.2 | |
7/3 04:28 | UK | June CIPS Services PMI | n\f | 51.7 | |
7/3 05:00 | E-15 | May Retail Sales m/m | n\f | 0.2% | |
7/3 05:00 | E-15 | May Retail Sales y/y | n\f | -2.3% |
Thursday, July 2, 2009
Global Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment